Elliot, Chiodini Win 2010 Carlsbad Triathlon

by The Editors on July 11, 2010

Img 5819

Lewis Elliot, 30, of Phoenix, Arizona appeared relaxed and casual as he cruised ahead of the field of 1,000 triathletes and set a new course record in today’s Carlsbad Triathlon with an unofficial time of 1:08:49.

“It was a good race,” Elliot said. “I came from Arizona and the water was cold. We’ve been swimming in lakes with no wetsuits. It was neat to actually be chilly on the swim. I knew it was only for 1000 so I just sucked it up.

Elliot, who wasn’t even planning on competing in the Carlsbad Triathlon until a few days ago, finished ahead of last year’s winner Cam Hill of Fountain Hills, Arizona. “Cam had a great swim. He swam at ASU. He’s a great simmer,” Elliot said. “I was happy to get out less than a minute behind him. I was able to catch him on the bike and them I’m pretty confident in my running.”

Local Carlsbadistan triathlete Thomas Lopez came in third thanks we believe to a special sticker on his back wheel. “The swim is tough,” Lopez said at the finish line. “There are a lot of fast guys out there so I just had to find some feet and hang on for the ride. It was a great bike. The guy who took first [Lewis Elliot] was flying and I just couldn’t catch up to him. The run was pretty much one, two, three with that big a gap between each of us. All in all it was a great race. I’m happy.”

On the women’s side former UCSD triathlon team member Lauren Chiodini had no trouble at all. “It was a good day,” she said. “I was third out of the swim. The water was nice, not too cold and I just powered on through it. The bike was a little bit windy, but I made my way to second. It was an awesome day though.”

Second place finisher Jessi Strensland was leading through the first half of the run, but whenshe saw Chiodini closing the gap she knew it would not last. “I raced Lauren, trained with Lauren this year knowing full well that she can run faster than me right now,” Strensland said. “I haven’t been running. Once Lauren past me I thought I better just enjoy this. Then when I stopped to talk to my friends they’re the ones who told me Tatiana was coming so I thought I better just finish this.”

Follow the jump for photos and unofficial elite results..
Crw 5774-1
The women’s 40+ entered the water at 8:40 AM right into an pretty nice sized set.

Crw 5779
Official Carlsbad Triathlon starter Councilwoman Ann Kulchin was up early and blowing her horn loudly all morning.

Crw 5789
Crowds lined most of the course all morning.

Crw 5800
Relay team Rockin’ Rays Ray rolls out of the transition area and up the steep hill to Carlsbad Blvd.

Crw 5799
Tyler Willingham is off the bike and onto the final leg of the triathlon.

Crw 5808
When we saw San Diego’s Jessi Stensland (last year’s second place finisher) coming off the bike first we thought she had it all wrapped up. The run, however, would change things up a little.

Img 8888
The Women’s Top Three: Second place finisher Jessi Stensland with third place Tatiana Vertiz, and winner Lauren Chiodini.

Img 0012
Carlsbadistan triathlete Thomas Lopez rolled in with a time of 1:13 in third place.

Official Elite Results

ELITE DIVISION MEN
1. Lewis Elliot (Phoenix, AZ) 1:08:49
2. Cam Hill (Fountain Hills, AZ) – 1:10:30
3. Thomas Lopez (Carlsbad, CA) – 1:12:10
4. Daniel Vertiz (San Antonio, AZ) – 1:15:26

ELITE DIVISION WOMEN
1. Lauren Chiodini (La Jolla, CA) – 1:22:03
2. Jessi Stensland (San Diego, CA) – 1:23:18
3. Tatiana Vertiz (Encinitas, CA) – 1:23:22
4. Misako Win (Carlsbad, CA) 1:26:13

Click below for:

Full 2010 Carlsbad Triathlon Men’s Results

To do a quick search for your name, Hit CTRL F and type your name			
CATEGORY	PLACE	O'ALL	BIB #	NAME	AGE	WAVE	SWIM	BIKE	RUN	FINISH	
MALE ELITE	1	1	1233	LEWIS ELLIOT		1	0:14:18	0:37:39	0:16:53	1:08:50	
MALE ELITE	2	2	7	CAM HILL		1	0:13:03	0:39:27	0:18:01	1:10:31	
MALE ELITE	3	3	9	THOMAS LOPEZ		1	0:14:11	0:38:58	0:19:02	1:12:11	
MALE ELITE	4	7	20	DANIEL VERTIZ		1	0:13:57	0:45:01	0:16:28	1:15:26	
MALE ELITE	5	8	15	KARL SCHULTZ		1	0:13:49	0:41:33	0:20:12	1:15:34	
MALE ELITE	6	10	1222	KEITH BUTSKO		1	0:14:07	0:42:50	0:19:10	1:16:07	
MALE ELITE	7	17	8	SEBASTIAN LINKE		1	0:15:16	0:42:59	0:19:08	1:17:23	
MALE ELITE	8	40	6	STEVE HAZLETT		1	0:15:46	0:43:21	0:21:54	1:21:01	
MALE ELITE	9	77	11	JASEN MISSAILIDIS		1	0:14:56	0:50:23	0:18:37	1:23:56	
MALE ELITE	10	143	16	ERIC SMITH		1	0:20:13	0:42:38	0:25:57	1:28:48	
MALE 19 & UNDER	1	13	1073	TAYLOR TURNER	18	4	0:16:07	0:41:27	0:19:05	1:16:39	
MALE 19 & UNDER	2	173	317	PRESTON FERNANDEZ	15	4	0:15:26	0:50:55	0:24:00	1:30:21	
MALE 19 & UNDER	3	283	534	DAVID JOSEPH	17	4	0:21:08	0:51:47	0:22:57	1:35:52	
MALE 19 & UNDER	4	420	762	VALE OLLIER	16	4	0:16:01	0:54:58	0:30:00	1:40:59	
MALE 19 & UNDER	5	452	144	REID BUTSKO	18	4	0:22:59	0:54:16	0:25:04	1:42:19	
MALE 19 & UNDER	6	453	596	HAYDEN LANE	19	4	0:16:39	0:55:49	0:29:52	1:42:20	
MALE 19 & UNDER	7	520	346	CHRIS FREEMAN	19	4	0:21:43	0:58:42	0:24:39	1:45:04	
MALE 19 & UNDER	8	561	683	AMIR MEHRINFAR	18	4	0:20:34	0:56:11	0:30:24	1:47:09	
MALE 19 & UNDER	9	620	992	SAM SPINDEL	18	4	0:21:11	1:00:39	0:27:11	1:49:01	
MALE 19 & UNDER	10	623	173	ANDREW CATON	18	4	0:20:50	1:00:44	0:27:39	1:49:13	
MALE 19 & UNDER	11	670	54	ZAC APPLEGATE	18	4	0:27:25	0:56:05	0:28:12	1:51:43	
MALE 19 & UNDER	12	749	41	KEIZO AMAKAWA	16	4	0:22:28	1:04:51	0:28:36	1:55:55	
MALE 19 & UNDER	13	839	761	JARETT OLLIER	11	4	0:21:58	1:07:04	0:33:11	2:02:13	
MALE 19 & UNDER	14	953	307	ANTHONY ESTRADA	18	4	0:25:30	1:08:48	0:45:53	2:20:11	
MALE 20-24	1	19	956	TIM SHIMADA	21	4	0:15:33	0:42:03	0:20:08	1:17:44	
MALE 20-24	2	27	474	TYLER HOFFMAN	20	4	0:13:09	0:45:49	0:19:58	1:18:56	
MALE 20-24	3	46	245	SEAN DAVIS	23	4	0:16:40	0:44:08	0:20:38	1:21:26	
MALE 20-24	4	50	616	CAMERON LEWIS	23	4	0:19:17	0:42:39	0:19:49	1:21:45	
MALE 20-24	5	64	44	DAVID ANDERSON	24	4	0:18:03	0:44:09	0:21:03	1:23:15	
MALE 20-24	6	85	1013	JOSHUA STRANG	22	4	0:18:32	0:43:43	0:22:31	1:24:46	
MALE 20-24	7	97	208	DUSTIN CLOW	22	4	0:19:20	0:44:37	0:21:58	1:25:55	
MALE 20-24	8	158	991	NATHAN SPINDEL	24	4	0:19:10	0:45:40	0:24:34	1:29:24	
MALE 20-24	9	174	190	SEAN CHIODINI	21	4	0:18:11	0:51:23	0:20:52	1:30:26	
MALE 20-24	10	175	493	JONATHAN HUGHES	20	4	0:17:59	0:52:30	0:19:59	1:30:28	
MALE 20-24	11	184	1057	ERIC TOMPKINS	21	4	0:16:08	0:50:00	0:24:40	1:30:48	
MALE 20-24	12	199	588	STEVEN LADA	24	4	0:18:56	0:50:18	0:22:24	1:31:38	
MALE 20-24	13	217	1048	ANDREW TICICH	21	4	0:20:51	0:49:08	0:22:25	1:32:24	
MALE 20-24	14	366	977	NICK SMITH	23	4	0:19:20	0:55:37	0:24:16	1:39:13	
MALE 20-24	15	405	539	GREGORY KARIS	23	4	0:17:12	0:55:09	0:28:14	1:40:35	
MALE 20-24	16	450	1226	KURT WIELAND	23	4	0:20:08	0:53:00	0:29:05	1:42:13	
MALE 20-24	17	454	322	HENRY FINKELSTEIN	23	4	0:22:02	0:55:37	0:24:41	1:42:21	
MALE 20-24	18	469	855	BRIAN REMAS	24	4	0:20:10	0:54:22	0:28:37	1:43:09	
MALE 20-24	19	480	428	BRENT HANNIBAL	24	4	0:20:48	1:00:06	0:22:41	1:43:35	
MALE 20-24	20	489	869	ALEJANDRO RIQUE	24	4	0:20:12	0:54:42	0:28:57	1:43:51	
MALE 20-24	21	504	758	JOHN OLDS	24	4	0:16:35	0:58:55	0:28:59	1:44:29	
MALE 20-24	22	530	132	JOSEPH BROWN	24	4	0:19:40	1:00:26	0:25:31	1:45:37	
MALE 20-24	23	571	984	KANE SOOFI	23	4	0:23:45	0:57:48	0:26:01	1:47:34	
MALE 20-24	24	575	832	JOHN QUINN	22	4	0:21:15	0:56:55	0:29:32	1:47:42	
MALE 20-24	25	583	874	KEVIN ROBINSON	23	4	0:28:12	0:55:47	0:23:52	1:47:51	
MALE 20-24	26	585	285	DOUGLAS EBERLY	24	4	0:27:07	0:53:42	0:27:03	1:47:52	
MALE 20-24	27	612	650	SCOTT MANTEUFFEL	24	4	0:22:36	0:58:46	0:27:21	1:48:43	
MALE 20-24	28	692	723	JORDAN MUNOZ	24	4	0:17:57	1:04:38	0:30:22	1:52:57	
MALE 20-24	29	729	718	THOMAS MUELLER	23	4	0:23:29	1:04:55	0:26:52	1:55:16	
MALE 20-24	30	781	833	BRUCE QUINTANA-JONES	24	4	0:26:56	1:05:22	0:25:34	1:57:52	
MALE 20-24	31	809	361	JUSTIN GARCIA	24	4	0:25:13	1:03:42	0:31:21	2:00:16	
MALE 20-24	32	852	211	MICAH COHEN	21	4	0:25:06	1:09:19	0:28:43	2:03:08	
MALE 25-29	1	26	404	RYAN GREGSON	27	4	0:16:09	0:42:50	0:19:55	1:18:54	
MALE 25-29	2	30	797	MYLES PECK	26	4	0:13:14	0:44:26	0:21:34	1:19:14	
MALE 25-29	3	51	1216	BRIAN WRONA	26	4	0:17:04	0:44:18	0:20:29	1:21:51	
MALE 25-29	4	53	124	CORY BRIGHTWELL	27	4	0:17:59	0:44:21	0:19:41	1:22:01	
MALE 25-29	5	58	586	BRYAN KWAN	27	4	0:17:41	0:43:06	0:22:01	1:22:48	
MALE 25-29	6	70	561	JOSHUA KING	28	4	0:18:04	0:47:15	0:18:22	1:23:41	
MALE 25-29	7	88	464	ROBERT HILLERY	29	4	0:18:05	0:46:45	0:20:26	1:25:16	
MALE 25-29	8	93	1136	KYLE WILLS	25	4	0:19:49	0:44:10	0:21:39	1:25:38	
MALE 25-29	9	101	108	JOSHUA BLODGETT	28	4	0:17:32	0:44:14	0:24:26	1:26:12	
MALE 25-29	10	115	177	CASEY CHADD	26	4	0:18:58	0:47:22	0:20:25	1:26:45	
MALE 25-29	11	124	481	RYAN HORN	28	4	0:18:40	0:48:26	0:20:00	1:27:06	
MALE 25-29	12	135	521	MATT JASKOL	25	4	0:18:13	0:48:41	0:21:19	1:28:13	
MALE 25-29	13	140	1227	BRIAN KATUSIAN	28	4	0:18:20	0:46:21	0:23:53	1:28:34	
MALE 25-29	14	146	1049	CHALON TIETJE	28	4	0:18:25	0:47:30	0:22:57	1:28:52	
MALE 25-29	15	157	597	GAVIN LANNING	29	4	0:18:41	0:47:26	0:23:12	1:29:20	
MALE 25-29	16	170	695	KIRBY MILLS	25	4	0:20:32	0:47:13	0:22:25	1:30:10	
MALE 25-29	17	177	533	STEVEN JONES	28	4	0:19:33	0:46:20	0:24:37	1:30:30	
MALE 25-29	18	191	244	SEAN DAVIS	29	4	0:15:34	0:49:04	0:26:37	1:31:15	
MALE 25-29	19	205	335	CORY FLOYD	26	4	0:18:55	0:49:01	0:23:54	1:31:50	
MALE 25-29	20	210	862	TODD RIDER	25	4	0:18:03	0:49:45	0:24:09	1:31:57	
MALE 25-29	21	230	138	MIKE BUCKROFF	27	4	0:18:07	0:49:20	0:25:25	1:32:52	
MALE 25-29	22	231	713	JASON MORGAN	29	4	0:20:28	0:49:44	0:22:43	1:32:55	
MALE 25-29	23	234	861	TYSON RICKS	29	4	0:18:52	0:51:51	0:22:30	1:33:13	
MALE 25-29	24	243	738	DANIEL NENOW	28	4	0:19:53	0:50:36	0:23:13	1:33:41	
MALE 25-29	25	245	1148	SEAN WOOD	29	4	0:18:09	0:49:41	0:26:11	1:34:01	
MALE 25-29	26	258	689	KRISTOFER MERRION	26	4	0:18:36	0:53:11	0:22:55	1:34:42	
MALE 25-29	27	265	1103	PAUL WAID	26	4	0:19:52	0:51:01	0:24:09	1:35:02	
MALE 25-29	28	271	524	CODY JENSEN	26	4	0:18:58	0:51:43	0:24:31	1:35:12	
MALE 25-29	29	274	227	BEN CRAMER	27	4	0:19:51	0:53:19	0:22:19	1:35:29	
MALE 25-29	30	277	1080	RICHARD VALENTINE	26	4	0:18:53	0:53:20	0:23:21	1:35:34	
MALE 25-29	31	290	496	CHARLES HUNT	29	4	0:22:23	0:51:28	0:22:25	1:36:16	
MALE 25-29	32	292	1137	ROBERT WILLS	28	4	0:16:08	0:57:01	0:23:10	1:36:19	
MALE 25-29	33	316	241	KYLE DAVIS	26	4	0:24:13	0:50:12	0:22:44	1:37:09	
MALE 25-29	34	321	1062	LARRY TRAMPEL	29	4	0:19:58	0:53:38	0:23:44	1:37:20	
MALE 25-29	35	328	1004	JEREMY STEIN	25	4	0:20:38	0:53:56	0:23:03	1:37:37	
MALE 25-29	36	336	207	STUART CLOTT	26	4	0:24:11	0:51:01	0:22:45	1:37:57	
MALE 25-29	37	346	1063	TU TRAN	28	4	0:21:06	0:54:00	0:23:28	1:38:34	
MALE 25-29	38	349	600	JET LASTRILLA	27	4	0:23:02	0:49:11	0:26:26	1:38:39	
MALE 25-29	39	355	327	CHRISTOPHER FLEMING	28	4	0:19:09	0:52:08	0:27:35	1:38:52	
MALE 25-29	40	357	128	THOMAS BROUGHER	25	4	0:20:01	0:55:46	0:23:07	1:38:54	
MALE 25-29	41	361	502	SKYLAR IRETON	28	4	0:17:39	0:55:07	0:26:18	1:39:04	
MALE 25-29	42	363	167	JOE CARTER	25	4	0:18:57	0:54:42	0:25:28	1:39:07	
MALE 25-29	43	388	575	STANISLAV KOLTSOV	26	4	0:20:47	0:54:16	0:24:46	1:39:49	
MALE 25-29	44	446	217	EDDIE COLSON	29	4	0:18:54	0:57:12	0:25:56	1:42:02	
MALE 25-29	45	447	750	JESSE NORTON	25	4	0:25:14	0:49:38	0:27:11	1:42:03	
MALE 25-29	46	490	1134	TYSON WILLIAMS	25	4	0:23:56	0:51:18	0:28:40	1:43:54	
MALE 25-29	47	523	298	MICHAEL ELENZ-MARTIN	27	4	0:21:45	0:57:54	0:25:31	1:45:10	
MALE 25-29	48	528	579	KELLY KRAMER	29	4	0:21:53	0:58:41	0:25:00	1:45:33	
MALE 25-29	49	531	130	GREG BROWN	29	4	0:23:31	0:56:35	0:25:31	1:45:37	
MALE 25-29	50	540	277	THOMAS DUFFY	27	4	0:23:55	0:56:50	0:25:19	1:46:04	
MALE 25-29	51	541	291	CHRIS EICHHOLZ	27	4	0:21:40	0:57:33	0:26:52	1:46:05	
MALE 25-29	52	557	12	QUENTIN MYRICK	29	4	0:21:41	0:57:25	0:27:47	1:46:52	
MALE 25-29	53	559	103	PRASHANT BHATIA	29	4	0:24:16	0:52:07	0:30:36	1:46:59	
MALE 25-29	54	580	392	RICHARD GONZALEZ JR	26	4	0:23:22	0:57:46	0:26:42	1:47:50	
MALE 25-29	55	593	1021	JORDAN SZABO	26	4	0:23:27	1:00:37	0:24:13	1:48:17	
MALE 25-29	56	596	648	PAUL MANN	29	4	0:22:17	0:58:51	0:27:11	1:48:19	
MALE 25-29	57	606	119	EHREN BRAUSE	29	4	0:28:56	0:53:00	0:26:36	1:48:32	
MALE 25-29	58	619	416	PAT HAGGERTY	27	4	0:22:42	1:00:19	0:25:58	1:48:59	
MALE 25-29	59	625	292	TIMOTHY EICHHOLZ	29	4	0:23:30	0:58:51	0:27:06	1:49:27	
MALE 25-29	60	661	215	KURTIS COLLINS	27	4	0:17:50	1:07:13	0:26:28	1:51:31	
MALE 25-29	61	666	934	PAUL SCOTT	28	4	0:24:50	0:57:57	0:28:47	1:51:34	
MALE 25-29	62	702	107	EVAN BLASCHICK	27	4	0:22:25	1:02:13	0:29:00	1:53:38	
MALE 25-29	63	705	170	DAVID CASTERTON	27	4	0:29:25	0:53:51	0:30:26	1:53:42	
MALE 25-29	64	711	698	DAVID MITCHELL	26	4	0:25:08	0:59:21	0:29:20	1:53:49	
MALE 25-29	65	716	28	MANUEL AGUIRRE	27	4	0:26:05	1:00:33	0:27:32	1:54:10	
MALE 25-29	66	719	640	RONALD MAGTANONG	29	4	0:30:01	0:56:39	0:27:41	1:54:21	
MALE 25-29	67	742	793	JAVIER PAYAN	25	4	0:24:35	0:57:45	0:33:24	1:55:44	
MALE 25-29	68	756	535	NICHOLAS JOSTEN	28	4	0:27:21	0:58:28	0:30:34	1:56:23	
MALE 25-29	69	783	113	JOEL BOMGAARS	26	4	0:20:52	1:02:35	0:34:39	1:58:06	
MALE 25-29	70	793	719	MARCOS MUJICA	26	4	0:20:22	1:02:34	0:36:03	1:58:59	
MALE 25-29	71	799	674	RYAN MCKENZIE	25	4	0:24:23	1:05:03	0:30:00	1:59:26	
MALE 25-29	72	832	221	PHIL CORIA	29	4	0:23:11	1:06:08	0:32:25	2:01:44	
MALE 25-29	73	850	692	JAMISON MILLER	25	4	0:29:10	1:05:13	0:28:40	2:03:03	
MALE 25-29	74	851	91	MICHAEL BELITZ	25	4	0:27:10	1:11:37	0:24:20	2:03:07	
MALE 25-29	75	853	117	BRADFORD BOYLE	28	4	0:25:24	1:08:54	0:28:55	2:03:13	
MALE 25-29	76	878	831	ALBERT QUIBA	27	4	0:28:28	1:05:13	0:32:42	2:06:23	
MALE 25-29	77	894	1039	JONATHAN THOMPSON	28	4	0:34:31	1:06:46	0:26:56	2:08:13	
MALE 25-29	78	898	792	MATT PAWLUK	27	4	0:26:26	1:09:34	0:32:55	2:08:55	
MALE 25-29	79	918	707	ROBERTO MONTERROSO	27	4	0:31:21	1:10:13	0:30:18	2:11:52	
MALE 25-29	80	950	237	BRIAN DAO	29	4	0:31:15	1:13:36	0:34:06	2:18:57	
MALE 25-29	81	978	566	ALEX KLIMEK	28	4	0:30:41	1:20:19	0:39:20	2:30:20	
MALE 30-34	1	5	1106	JAMES WALSH	32	1	0:16:19	0:40:39	0:17:24	1:14:22	
MALE 30-34	2	6	396	SETH GRAHAM	32	1	0:15:17	0:40:06	0:19:43	1:15:06	
MALE 30-34	3	14	1135	TYLER WILLINGHAM	31	1	0:12:43	0:44:33	0:19:33	1:16:49	
MALE 30-34	4	15	497	GARRETT HURLEY	30	1	0:13:07	0:43:06	0:20:54	1:17:07	
MALE 30-34	5	21	1036	VICTOR TELLO	30	1	0:16:44	0:41:23	0:20:12	1:18:19	
MALE 30-34	6	36	754	MICHAEL NYERGES	32	1	0:16:59	0:43:04	0:20:47	1:20:50	
MALE 30-34	7	48	569	CHRIS KNOPP	34	1	0:17:39	0:42:21	0:21:32	1:21:32	
MALE 30-34	8	72	1131	BRYCE WILLIAMS	30	1	0:18:04	0:46:32	0:19:07	1:23:43	
MALE 30-34	9	74	864	DANIEL RIDINGS	31	1	0:17:57	0:45:20	0:20:31	1:23:48	
MALE 30-34	10	86	1081	NATE VALENZUELA	34	1	0:17:43	0:44:20	0:22:50	1:24:53	
MALE 30-34	11	87	585	JUSTIN KUTTLER	33	1	0:18:02	0:45:28	0:21:32	1:25:02	
MALE 30-34	12	89	462	BRYAN HILL	34	1	0:20:54	0:43:14	0:21:10	1:25:18	
MALE 30-34	13	90	665	JASON MATZEN	32	1	0:18:14	0:46:34	0:20:45	1:25:33	
MALE 30-34	14	96	1125	WILLIAM WICKETT	32	1	0:18:22	0:44:56	0:22:31	1:25:49	
MALE 30-34	15	99	770	CORY OSTH	34	1	0:17:30	0:45:24	0:23:02	1:25:56	
MALE 30-34	16	105	672	JOHN MCCORMICK	33	1	0:18:20	0:47:55	0:20:02	1:26:17	
MALE 30-34	17	106	111	MIKE BLUNDELL	33	1	0:14:31	0:48:40	0:23:11	1:26:22	
MALE 30-34	18	112	860	ERIC RICHTER	30	1	0:19:17	0:44:58	0:22:23	1:26:38	
MALE 30-34	19	125	1096	JOSEPH VILLATORO	30	1	0:27:10	0:40:08	0:20:06	1:27:24	
MALE 30-34	20	132	970	MICHAEL SLEETER	30	1	0:17:41	0:46:52	0:23:24	1:27:56	
MALE 30-34	21	141	1153	ALEX YANEZ	30	1	0:19:12	0:48:50	0:20:37	1:28:39	
MALE 30-34	22	152	1121	JEFFREY WHITTINGTON	32	1	0:16:01	0:47:59	0:25:02	1:29:02	
MALE 30-34	23	160	1032	CHRIS TEAGUE	33	1	0:18:18	0:47:19	0:23:58	1:29:35	
MALE 30-34	24	168	415	BRIAN GUZZETTA	34	1	0:23:41	0:46:06	0:20:18	1:30:05	
MALE 30-34	25	188	255	THOMAS DEWEY	31	1	0:19:24	0:50:18	0:21:20	1:31:02	
MALE 30-34	26	193	300	CHRIS ELMORE	33	1	0:19:05	0:49:13	0:23:04	1:31:22	
MALE 30-34	27	206	279	PATRICK DUNCAN	30	1	0:21:36	0:48:30	0:21:45	1:31:51	
MALE 30-34	28	239	353	PAWEL GAJKOWSKI	31	1	0:21:48	0:48:37	0:23:02	1:33:27	
MALE 30-34	29	249	788	GREGORY PAUL	30	1	0:20:10	0:52:10	0:21:51	1:34:11	
MALE 30-34	30	251	434	HAYDEN HARSHMAN	30	1	0:18:52	0:51:06	0:24:19	1:34:17	
MALE 30-34	31	256	1130	CALEB WILKINSON	34	1	0:19:09	0:48:52	0:26:41	1:34:42	
MALE 30-34	32	262	87	CYRIL BASSETT	32	1	0:15:45	0:54:55	0:24:10	1:34:50	
MALE 30-34	33	266	102	KEVIN BEVERLY	34	1	0:18:32	0:52:18	0:24:15	1:35:05	
MALE 30-34	34	268	890	CHAD ROSS	34	1	0:21:55	0:50:17	0:22:57	1:35:09	
MALE 30-34	35	280	1223	GRAHAM AITKENHEAD	30	1	0:19:58	0:53:04	0:22:41	1:35:43	
MALE 30-34	36	284	487	BRIAN HOYT	34	1	0:20:04	0:52:37	0:23:13	1:35:54	
MALE 30-34	37	286	798	BRANDON PEREZ	34	1	0:23:05	0:49:43	0:23:18	1:36:06	
MALE 30-34	38	295	577	JASON KOVACH	32	1	0:20:44	0:53:46	0:22:00	1:36:30	
MALE 30-34	39	302	421	JOSHUA HALBMAIER	34	1	0:18:44	0:54:52	0:23:11	1:36:47	
MALE 30-34	40	303	430	JAMES HARDEN	31	1	0:20:39	0:52:05	0:24:04	1:36:48	
MALE 30-34	41	308	27	KYLE ACREE	34	1	0:20:19	0:49:40	0:27:01	1:37:00	
MALE 30-34	42	324	343	BRANDEN FRAZIER	34	1	0:19:53	0:52:47	0:24:45	1:37:25	
MALE 30-34	43	334	169	WILLIAM CASS	32	1	0:23:27	0:51:35	0:22:54	1:37:56	
MALE 30-34	44	343	226	CHAD COX	31	1	0:17:01	0:52:24	0:28:52	1:38:17	
MALE 30-34	45	348	30	SHINTA AIZAWA	31	1	0:14:48	0:56:35	0:27:13	1:38:36	
MALE 30-34	46	356	1058	GORDON TOPPER	33	1	0:22:24	0:52:53	0:23:35	1:38:52	
MALE 30-34	47	371	331	MAX FLISI	32	1	0:19:02	0:55:13	0:25:08	1:39:23	
MALE 30-34	48	392	735	BRIAN NEAL	31	1	0:18:00	0:56:26	0:25:42	1:40:08	
MALE 30-34	49	403	470	DOUG HOCKING	32	1	0:22:10	0:51:40	0:26:39	1:40:29	
MALE 30-34	50	411	660	CARLOS MARTINEZ	34	1	0:22:17	0:55:55	0:22:29	1:40:41	
MALE 30-34	51	415	766	KARIEM ORTIZ-VINCENTY	34	1	0:22:15	0:51:22	0:27:06	1:40:43	
MALE 30-34	52	416	581	EVAN KRUPSAW	31	1	0:20:45	0:54:38	0:25:22	1:40:45	
MALE 30-34	53	423	825	RICHIE PRICE	32	1	0:22:09	0:55:19	0:23:44	1:41:12	
MALE 30-34	54	425	156	MICHAEL CAMPBELL	32	1	0:22:25	0:51:47	0:27:03	1:41:15	
MALE 30-34	55	427	677	PATRICK MCNAUGHTON	34	1	0:23:35	0:54:30	0:23:14	1:41:20	
MALE 30-34	56	430	269	GREGORY DONO	31	1	0:18:15	0:58:53	0:24:14	1:41:22	
MALE 30-34	57	443	960	TIMOTHY SICILIANO	30	1	0:16:27	0:55:43	0:29:38	1:41:48	
MALE 30-34	58	477	225	TIM CORONA	34	1	0:21:48	0:52:56	0:28:44	1:43:28	
MALE 30-34	59	478	965	RONALD SISK	33	1	0:20:22	0:55:46	0:27:23	1:43:31	
MALE 30-34	60	486	349	NAOTO FUJIKAWA	34	1	0:21:35	0:55:10	0:26:58	1:43:43	
MALE 30-34	61	487	185	CHENG-WEI CHEN	32	1	0:23:36	0:54:35	0:25:39	1:43:50	
MALE 30-34	62	498	149	ROBERT CALDERON	32	1	0:26:02	0:53:13	0:25:03	1:44:18	
MALE 30-34	63	506	1061	KRIS TOSCZAK	31	1	0:24:15	0:55:47	0:24:29	1:44:31	
MALE 30-34	64	542	376	NATHAN GIDDINGS	34	1	0:22:05	0:54:32	0:29:35	1:46:12	
MALE 30-34	65	552	737	JEFF NEMETZ	33	1	0:20:17	0:59:31	0:26:58	1:46:46	
MALE 30-34	66	554	1146	SCOTT WITTMAN	32	1	0:22:49	0:58:25	0:25:34	1:46:48	
MALE 30-34	67	556	879	NORBINN RODRIGO	33	1	0:28:59	0:53:27	0:24:22	1:46:48	
MALE 30-34	68	576	578	DAVIN KOVOL	31	1	0:19:16	1:00:04	0:28:22	1:47:42	
MALE 30-34	69	598	187	ANTHONY CHIKA	33	1	0:23:57	0:57:13	0:27:11	1:48:21	
MALE 30-34	70	600	1001	JAMES STAKEM II	33	1	0:22:27	1:00:20	0:25:35	1:48:22	
MALE 30-34	71	601	78	JOSEPH BARLEY	33	1	0:23:09	0:58:13	0:27:04	1:48:26	
MALE 30-34	72	621	25	GEAVE ABOLGHASEM	30	1	0:30:40	0:53:53	0:24:35	1:49:08	
MALE 30-34	73	627	176	ANTHONY CERVANTES	31	1	0:24:24	0:58:53	0:26:24	1:49:41	
MALE 30-34	74	647	288	SEAN EDGAR	30	1	0:24:13	1:03:05	0:23:14	1:50:32	
MALE 30-34	75	648	632	MATTHEW LUDWIG	33	1	0:25:56	0:55:59	0:28:39	1:50:34	
MALE 30-34	76	665	1151	OZ WROE	31	1	0:28:11	0:56:30	0:26:52	1:51:34	
MALE 30-34	77	677	372	JASON GERK	34	1	0:19:58	0:59:05	0:33:13	1:52:16	
MALE 30-34	78	697	228	RYAN CRAWFORD	31	1	0:30:20	0:58:34	0:24:16	1:53:10	
MALE 30-34	79	699	741	QUANG NGUYEN	34	1	0:25:42	1:01:30	0:26:04	1:53:16	
MALE 30-34	80	700	183	ROLANDO CHARVEL	33	1	0:26:01	0:59:16	0:28:13	1:53:30	
MALE 30-34	81	728	457	GEORGI HERNANDEZ	30	1	0:38:08	0:51:20	0:25:45	1:55:13	
MALE 30-34	82	739	362	SERGIO GARCIA	30	1	0:27:02	1:02:07	0:26:30	1:55:39	
MALE 30-34	83	750	193	TODD CHRISTENSEN	34	1	0:26:03	0:59:34	0:30:21	1:55:58	
MALE 30-34	84	771	764	JOEL ONDERA	30	1	0:26:44	0:57:35	0:32:55	1:57:14	
MALE 30-34	85	776	891	TODD ROSS	30	1	0:27:43	1:00:58	0:28:49	1:57:30	
